Term | School Closes | School Re-Opens |
---|---|---|
INSET Days - no children in school | Monday 1st and Tuesday 2nd September | |
Wednesday 3rd September 2025 | ||
Half Term | Friday 24th October 2025 | Monday 3rd November 2025 |
Christmas / New Year | Friday 19th December 2025 | |
INSET Day - no children in school | Monday 5th January 2026 | Tuesday 6th January 2026 |
Half Term | Friday 13th February 2026 | Monday 23rd February 2026 |
Easter | Thursday 2nd April 2026 | Monday 20th April 2026 |
May Day | Friday 1st May 2026 | Tuesday 5th May 2026 |
Half Term | Friday 22nd May 2026 | Monday 8th June 2026 |
Summer | Friday 24th July 2026 | Pupils and staff final day Friday 24th July |
INSET Day - no children in school | Monday 27th and Tuesday 28th July 2026 | |
Final two days INSET to be allocated as Twilight across the year |
Term | School Closes | School Re-Opens |
---|---|---|
All dates to be confirmed | ||
Academic Year | ||
Half Term | ||
Christmas | ||
INSET Day - no children in school | ||
Half Term | ||
Easter | ||
May Day | ||
Half Term | ||
Summer | ||
INSET Day - no children in school |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Jan | Feb | Mar | Apr |
---|---|---|---|
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
26th
|
27th
|
28th
|
29th
|
30th
|
31st
|
1st
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
7th
|
8th
|
9th
|
10th
|
11th
|
12th
|
13th
|
14th
|
15th
|
16th
|
17th
|
18th
|
19th
|
20th
|
21st
|
22nd
|
23rd
|
24th
|
25th
|
26th
|
27th
|
28th
|
1st
|